江山北望 vs Castle Story: player count
Castle Story has 3.2× more players than 江山北望 right now. Official live numbers, compared side by side.
VS
Players over time
江山北望Castle Story
Head to head
| 江山北望 | Castle Story | |
|---|---|---|
| Playing now | 13 | 42 |
| 24-hour peak | 77 | 52 |
| 30-day average | 33 | 32 |
| All-time peak | 9,787 | 1,565 |
| 7-day change | 27% down on last week | 8% down on last week |
| Platforms | PC | PC |
| Steam reviews | 5,562 | 9,318 |
| Copies sold (estimate) | 110K–330K | 190K–560K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

