雀魂 -じゃんたま- vs Sonic Racing: CrossWorlds: player count
Sonic Racing: CrossWorlds has 18% more players than 雀魂 -じゃんたま- right now. Official live numbers, compared side by side.
VS
SR
Sonic Racing: CrossWorldsSteamDropping fast
Sonic Racing: CrossWorldsSteamDropping fast
1,073
playing now · 24h peak 1,751 · 7 days 32% down on last week
Players over time
雀魂 -じゃんたま-Sonic Racing: CrossWorlds
Head to head
| 雀魂 -じゃんたま- | Sonic Racing: CrossWorlds | |
|---|---|---|
| Playing now | 909 | 1,073 |
| 24-hour peak | 1,983 | 1,751 |
| 30-day average | – | 716 |
| All-time peak | 1,983 | 8,796 |
| 7-day change | – | 32% down on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch |
| Steam reviews | – | 12,007 |
| Copies sold (estimate) | – | 240K–720K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 2.1K–4.4K |
