修仙小屋 vs King's Bounty: The Legend: player count
King's Bounty: The Legend has 24% more players than 修仙小屋 right now. Official live numbers, compared side by side.
VS
Players over time
修仙小屋King's Bounty: The Legend
Head to head
| 修仙小屋 | King's Bounty: The Legend | |
|---|---|---|
| Playing now | 153 | 189 |
| 24-hour peak | 198 | 203 |
| 30-day average | 188 | 133 |
| All-time peak | 1,419 | 873 |
| 7-day change | 7% down on last week | 9% down on last week |
| Platforms | PC | PC |
| Steam reviews | 3,093 | 3,311 |
| Copies sold (estimate) | 62K–190K | 66K–200K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

