容器 vs Counter-Strike 2: player count
Official live numbers, compared side by side.
VS
Players over time
容器Counter-Strike 2
Head to head
| 容器 | Counter-Strike 2 | |
|---|---|---|
| Playing now | 0 | 499,236 |
| 24-hour peak | 23 | 1,259,590 |
| 30-day average | 10 | 775,849 |
| All-time peak | 338 | 1,818,368 |
| 7-day change | 3% up on last week | 1% up on last week |
| Platforms | PC | PC |
| Steam reviews | 132 | 10,000,716 |
| Copies sold (estimate) | 2.6K–7.9K | 200M–600M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

