Game of Thrones Winter is Coming vs Blackbay Asylum: player count
Game of Thrones Winter is Coming has 1% more players than Blackbay Asylum right now. Official live numbers, compared side by side.
GO
Game of Thrones Winter is ComingSteamQuiet
Game of Thrones Winter is ComingSteamQuiet
468
playing now · 24h peak 583 · 7 days 6% down on last week
VS
Players over time
Game of Thrones Winter is ComingBlackbay Asylum
Head to head
| Game of Thrones Winter is Coming | Blackbay Asylum | |
|---|---|---|
| Playing now | 468 | 462 |
| 24-hour peak | 583 | 466 |
| 30-day average | 411 | 232 |
| All-time peak | 1,670 | 466 |
| 7-day change | 6% down on last week | – |
| Platforms | PC | PC |
| Steam reviews | 2,784 | 138 |
| Copies sold (estimate) | 56K–170K | 2.8K–8.3K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
