我的文字修仙世界 vs Suicide Squad: Kill the Justice League: player count
我的文字修仙世界 has 0% more players than Suicide Squad: Kill the Justice League right now. Official live numbers, compared side by side.
VS
SS
Suicide Squad: Kill the Justice LeagueSteamQuiet
Suicide Squad: Kill the Justice LeagueSteamQuiet
98
playing now · 24h peak 106 · 7 days 1% down on last week
Players over time
我的文字修仙世界Suicide Squad: Kill the Justice League
Head to head
| 我的文字修仙世界 | Suicide Squad: Kill the Justice League | |
|---|---|---|
| Playing now | 98 | 98 |
| 24-hour peak | 164 | 106 |
| 30-day average | 124 | 99 |
| All-time peak | 185 | 13,459 |
| 7-day change | 1% down on last week | 1% down on last week |
| Platforms | PC | PC, PlayStation, Xbox |
| Steam reviews | 355 | 12,871 |
| Copies sold (estimate) | 7.1K–21K | 260K–770K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 180–330 |
