Gary Grigsby's War in the East vs Just Ignore Them: player count
Gary Grigsby's War in the East has 0% more players than Just Ignore Them right now. Official live numbers, compared side by side.
GG
Gary Grigsby's War in the EastSteamNearly empty
Gary Grigsby's War in the EastSteamNearly empty
8
playing now · 24h peak 14 · 7 days 4% down on last week
VS
Players over time
Gary Grigsby's War in the EastJust Ignore Them
Head to head
| Gary Grigsby's War in the East | Just Ignore Them | |
|---|---|---|
| Playing now | 8 | 8 |
| 24-hour peak | 14 | 8 |
| 30-day average | 11 | 17 |
| All-time peak | 149 | 1,022 |
| 7-day change | 4% down on last week | 133% up on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch |
| Steam reviews | 442 | 695 |
| Copies sold (estimate) | 8.8K–27K | 14K–42K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
