Gatekeeper vs The Wolf Among Us: player count
Gatekeeper has 0% more players than The Wolf Among Us right now. Official live numbers, compared side by side.
VS
Players over time
GatekeeperThe Wolf Among Us
Head to head
| Gatekeeper | The Wolf Among Us | |
|---|---|---|
| Playing now | 40 | 40 |
| 24-hour peak | 48 | 69 |
| 30-day average | 63 | 68 |
| All-time peak | 2,894 | 14,130 |
| 7-day change | 28% down on last week | 3% down on last week |
| Platforms | PC | PC, PlayStation, Xbox, Mobile |
| Steam reviews | 2,743 | 32,669 |
| Copies sold (estimate) | 55K–160K | 650K–2M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 94–260 |

