Gears of War: Reloaded vs Bastard Bonds: player count
Gears of War: Reloaded has 2.2× more players than Bastard Bonds right now. Official live numbers, compared side by side.
GO
Gears of War: ReloadedSteamNearly empty
Gears of War: ReloadedSteamNearly empty
46
playing now · 24h peak 53 · 7 days 10% down on last week
VS
Players over time
Gears of War: ReloadedBastard Bonds
Head to head
| Gears of War: Reloaded | Bastard Bonds | |
|---|---|---|
| Playing now | 46 | 21 |
| 24-hour peak | 53 | 21 |
| 30-day average | 61 | 5 |
| All-time peak | 4,761 | 367 |
| 7-day change | 10% down on last week | 128% up on last week |
| Platforms | PC, PlayStation, Xbox | PC |
| Steam reviews | 4,171 | 798 |
| Copies sold (estimate) | 83K–250K | 16K–48K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 85–160 | PC only |
