Generation Zero® vs Hot Dogs, Horseshoes & Hand Grenades: player count
Generation Zero® has 1% more players than Hot Dogs, Horseshoes & Hand Grenades right now. Official live numbers, compared side by side.
VS
HD
Hot Dogs, Horseshoes & Hand GrenadesSteamQuiet
Hot Dogs, Horseshoes & Hand GrenadesSteamQuiet
154
playing now · 24h peak 214 · 7 days 4% up on last week
Players over time
Generation Zero®Hot Dogs, Horseshoes & Hand Grenades
Head to head
| Generation Zero® | Hot Dogs, Horseshoes & Hand Grenades | |
|---|---|---|
| Playing now | 155 | 154 |
| 24-hour peak | 373 | 214 |
| 30-day average | 254 | 161 |
| All-time peak | 11,386 | 5,184 |
| 7-day change | 13% down on last week | 4% up on last week |
| Platforms | PC, PlayStation, Xbox | PC |
| Steam reviews | 29,252 | 22,921 |
| Copies sold (estimate) | 590K–1.8M | 460K–1.4M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
