Ghost Master: Resurrection vs Dead Bits: player count
Ghost Master: Resurrection has 0% more players than Dead Bits right now. Official live numbers, compared side by side.
GM
Ghost Master: ResurrectionSteamNearly empty
Ghost Master: ResurrectionSteamNearly empty
8
playing now · 24h peak 8 · 7 days 16% down on last week
VS
Players over time
Ghost Master: ResurrectionDead Bits
Head to head
| Ghost Master: Resurrection | Dead Bits | |
|---|---|---|
| Playing now | 8 | 8 |
| 24-hour peak | 8 | 8 |
| 30-day average | 9 | 51 |
| All-time peak | 91 | 14,137 |
| 7-day change | 16% down on last week | 6270% up on last week |
| Platforms | PC, Xbox, Switch | PC |
| Steam reviews | 397 | 3,410 |
| Copies sold (estimate) | 7.9K–24K | 68K–200K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 11–20 | PC only |
