Ghostbusters: The Video Game Remastered vs Mass Effect (2007): player count
Ghostbusters: The Video Game Remastered has 18% more players than Mass Effect (2007) right now. Official live numbers, compared side by side.
GT
Ghostbusters: The Video Game RemasteredSteamNearly empty
Ghostbusters: The Video Game RemasteredSteamNearly empty
13
playing now · 24h peak 13 · 7 days 29% down on last week
VS
Players over time
Ghostbusters: The Video Game RemasteredMass Effect (2007)
Head to head
| Ghostbusters: The Video Game Remastered | Mass Effect (2007) | |
|---|---|---|
| Playing now | 13 | 11 |
| 24-hour peak | 13 | 36 |
| 30-day average | 27 | 31 |
| All-time peak | 200 | 2,792 |
| 7-day change | 29% down on last week | 7% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC |
| Steam reviews | 2,142 | 14,907 |
| Copies sold (estimate) | 43K–130K | 300K–890K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 26–53 | PC only |
