Ghostbusters: The Video Game Remastered vs Sleeping Dogs: player count
Ghostbusters: The Video Game Remastered has 0% more players than Sleeping Dogs right now. Official live numbers, compared side by side.
GT
Ghostbusters: The Video Game RemasteredSteamNearly empty
Ghostbusters: The Video Game RemasteredSteamNearly empty
11
playing now · 24h peak 11 · 7 days 29% down on last week
VS
Players over time
Ghostbusters: The Video Game RemasteredSleeping Dogs
Head to head
| Ghostbusters: The Video Game Remastered | Sleeping Dogs | |
|---|---|---|
| Playing now | 11 | 11 |
| 24-hour peak | 11 | 12 |
| 30-day average | 27 | 12 |
| All-time peak | 200 | 12,032 |
| 7-day change | 29% down on last week | 13% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC |
| Steam reviews | 2,142 | 10,256 |
| Copies sold (estimate) | 43K–130K | 210K–620K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 22–45 | PC only |
