Ghostbusters: The Video Game Remastered vs Super Hexagon: player count
Ghostbusters: The Video Game Remastered has 18% more players than Super Hexagon right now. Official live numbers, compared side by side.
GT
Ghostbusters: The Video Game RemasteredSteamNearly empty
Ghostbusters: The Video Game RemasteredSteamNearly empty
13
playing now · 24h peak 13 · 7 days 29% down on last week
VS
Players over time
Ghostbusters: The Video Game RemasteredSuper Hexagon
Head to head
| Ghostbusters: The Video Game Remastered | Super Hexagon | |
|---|---|---|
| Playing now | 13 | 11 |
| 24-hour peak | 13 | 12 |
| 30-day average | 27 | 12 |
| All-time peak | 200 | 2,650 |
| 7-day change | 29% down on last week | 12% up on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC, Mobile |
| Steam reviews | 2,142 | 18,461 |
| Copies sold (estimate) | 43K–130K | 370K–1.1M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 26–53 | 17–44 |
