Ghostwire: Tokyo vs Stronghold HD (2012): player count
Stronghold HD (2012) has 2% more players than Ghostwire: Tokyo right now. Official live numbers, compared side by side.
VS
Players over time
Ghostwire: TokyoStronghold HD (2012)
Head to head
| Ghostwire: Tokyo | Stronghold HD (2012) | |
|---|---|---|
| Playing now | 66 | 67 |
| 24-hour peak | 208 | 152 |
| 30-day average | 149 | 113 |
| All-time peak | 14,082 | 749 |
| 7-day change | 6% down on last week | 11% down on last week |
| Platforms | PC, PlayStation, Xbox | PC |
| Steam reviews | 13,185 | 8,712 |
| Copies sold (estimate) | 260K–790K | 170K–520K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

