Giant Machines 2017 vs CivCity: Rome: player count
Giant Machines 2017 has 0% more players than CivCity: Rome right now. Official live numbers, compared side by side.
VS
Players over time
Giant Machines 2017CivCity: Rome
Head to head
| Giant Machines 2017 | CivCity: Rome | |
|---|---|---|
| Playing now | 13 | 13 |
| 24-hour peak | 13 | 15 |
| 30-day average | 0 | 10 |
| All-time peak | 13 | 118 |
| 7-day change | – | 3% down on last week |
| Platforms | PC | PC |
| Steam reviews | 462 | 823 |
| Copies sold (estimate) | 9.2K–28K | 16K–49K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

