Going Medieval vs Crossout Remastered: player count
Crossout Remastered has 3% more players than Going Medieval right now. Official live numbers, compared side by side.
VS
Players over time
Going MedievalCrossout Remastered
Head to head
| Going Medieval | Crossout Remastered | |
|---|---|---|
| Playing now | 894 | 919 |
| 24-hour peak | 1,429 | 2,011 |
| 30-day average | 1,107 | 1,226 |
| All-time peak | 14,600 | 12,115 |
| 7-day change | 2% down on last week | 8% down on last week |
| Platforms | PC | PC, PlayStation, Xbox |
| Steam reviews | 17,186 | 70,601 |
| Copies sold (estimate) | 340K–1M | 1.4M–4.2M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

