Goodgame Empire vs Zombie Assault: Resurgence: player count
Zombie Assault: Resurgence has 1% more players than Goodgame Empire right now. Official live numbers, compared side by side.
VS
ZA
Zombie Assault: ResurgenceSteamDropping fast
Zombie Assault: ResurgenceSteamDropping fast
166
playing now · 24h peak 166 · 7 days 42% down on last week
Players over time
Goodgame EmpireZombie Assault: Resurgence
Head to head
| Goodgame Empire | Zombie Assault: Resurgence | |
|---|---|---|
| Playing now | 165 | 166 |
| 24-hour peak | 169 | 166 |
| 30-day average | 99 | 401 |
| All-time peak | 263 | 167 |
| 7-day change | 1% up on last week | 42% down on last week |
| Platforms | PC | PC |
| Steam reviews | 193 | 525 |
| Copies sold (estimate) | 3.9K–12K | 11K–32K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
