Goose Goose Duck vs Counter-Strike 2: player count
Official live numbers, compared side by side.
VS
Players over time
Goose Goose DuckCounter-Strike 2
Head to head
| Goose Goose Duck | Counter-Strike 2 | |
|---|---|---|
| Playing now | 0 | 358,841 |
| 24-hour peak | 6,133 | 1,112,523 |
| 30-day average | 2,611 | 778,758 |
| All-time peak | 701,898 | 1,818,368 |
| 7-day change | 3% up on last week | 2% up on last week |
| Platforms | PC, Mobile | PC |
| Steam reviews | 83,158 | 9,991,732 |
| Copies sold (estimate) | 1.7M–5M | 200M–600M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

