Grail vs Mountain: player count
Grail has 0% more players than Mountain right now. Official live numbers, compared side by side.
VS
Players over time
GrailMountain
Head to head
| Grail | Mountain | |
|---|---|---|
| Playing now | 79 | 79 |
| 24-hour peak | 82 | 86 |
| 30-day average | – | 55 |
| All-time peak | 82 | 1,648 |
| 7-day change | – | 29% up on last week |
| Platforms | PC | PC, Mobile |
| Steam reviews | 484 | 12,931 |
| Copies sold (estimate) | 9.7K–29K | 260K–780K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 120–320 |

