Grail vs The Walking Dead: Season Two: player count
Grail has 0% more players than The Walking Dead: Season Two right now. Official live numbers, compared side by side.
VS
TW
The Walking Dead: Season TwoSteamDeclining
The Walking Dead: Season TwoSteamDeclining
79
playing now · 24h peak 79 · 7 days 18% down on last week
Players over time
GrailThe Walking Dead: Season Two
Head to head
| Grail | The Walking Dead: Season Two | |
|---|---|---|
| Playing now | 79 | 79 |
| 24-hour peak | 82 | 79 |
| 30-day average | – | 73 |
| All-time peak | 82 | 18,433 |
| 7-day change | – | 18% down on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch, Mobile |
| Steam reviews | 484 | 26,965 |
| Copies sold (estimate) | 9.7K–29K | 540K–1.6M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 200–560 |
