Granblue Fantasy: Relink vs House Flipper: player count
House Flipper has 3% more players than Granblue Fantasy: Relink right now. Official live numbers, compared side by side.
GF
Granblue Fantasy: RelinkSteamDeclining
Granblue Fantasy: RelinkSteamDeclining
1,184
playing now · 24h peak 2,156 · 7 days 20% down on last week
VS
Players over time
Granblue Fantasy: RelinkHouse Flipper
Head to head
| Granblue Fantasy: Relink | House Flipper | |
|---|---|---|
| Playing now | 1,184 | 1,224 |
| 24-hour peak | 2,156 | 1,977 |
| 30-day average | 1,587 | 1,997 |
| All-time peak | 113,179 | 89,893 |
| 7-day change | 20% down on last week | 26% down on last week |
| Platforms | PC, PlayStation | PC, PlayStation, Xbox, Switch |
| Steam reviews | 41,545 | 92,939 |
| Copies sold (estimate) | 830K–2.5M | 1.9M–5.6M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
