Grand Fantasia : ORIGIN vs SpeedRunners: player count
Grand Fantasia : ORIGIN has 0% more players than SpeedRunners right now. Official live numbers, compared side by side.
VS
Players over time
Grand Fantasia : ORIGINSpeedRunners
Head to head
| Grand Fantasia : ORIGIN | SpeedRunners | |
|---|---|---|
| Playing now | 64 | 64 |
| 24-hour peak | 68 | 89 |
| 30-day average | 58 | 69 |
| All-time peak | 4,060 | 17,131 |
| 7-day change | 5% down on last week | 25% up on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch, Mobile |
| Steam reviews | 1,245 | 22,868 |
| Copies sold (estimate) | 25K–75K | 460K–1.4M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 160–450 |

