GrandChase vs Space Engineers: player count
Space Engineers has 1% more players than GrandChase right now. Official live numbers, compared side by side.
VS
Players over time
GrandChaseSpace Engineers
Head to head
| GrandChase | Space Engineers | |
|---|---|---|
| Playing now | 2,594 | 2,631 |
| 24-hour peak | 3,501 | 4,872 |
| 30-day average | 3,087 | 2,647 |
| All-time peak | 47,724 | 23,867 |
| 7-day change | 11% down on last week | 4% up on last week |
| Platforms | PC | PC, PlayStation, Xbox |
| Steam reviews | 26,322 | 102,873 |
| Copies sold (estimate) | 530K–1.6M | 2.1M–6.2M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

