Granny: Escape Together vs SOMA: player count
Granny: Escape Together has 0% more players than SOMA right now. Official live numbers, compared side by side.
VS
Players over time
Granny: Escape TogetherSOMA
Head to head
| Granny: Escape Together | SOMA | |
|---|---|---|
| Playing now | 102 | 102 |
| 24-hour peak | 166 | 114 |
| 30-day average | 46 | 126 |
| All-time peak | 351 | 4,015 |
| 7-day change | 283% up on last week | 15% down on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch |
| Steam reviews | 1,773 | 47,568 |
| Copies sold (estimate) | 35K–110K | 950K–2.9M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 200–420 |

