GROUND BRANCH vs Dragon Age: Origins - Ultimate Edition: player count
Dragon Age: Origins - Ultimate Edition has 1% more players than GROUND BRANCH right now. Official live numbers, compared side by side.
VS
Players over time
GROUND BRANCHDragon Age: Origins - Ultimate Edition
Head to head
| GROUND BRANCH | Dragon Age: Origins - Ultimate Edition | |
|---|---|---|
| Playing now | 388 | 392 |
| 24-hour peak | 397 | 390 |
| 30-day average | 397 | 390 |
| All-time peak | 1,806 | 8,254 |
| 7-day change | – | – |
| Platforms | PC | PC, PlayStation, Xbox |
| Steam reviews | 22,582 | 29,062 |
| Copies sold (estimate) | 450K–1.4M | 580K–1.7M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

