Grounded vs Going Medieval: player count
Grounded has 2% more players than Going Medieval right now. Official live numbers, compared side by side.
VS
Players over time
GroundedGoing Medieval
Head to head
| Grounded | Going Medieval | |
|---|---|---|
| Playing now | 910 | 894 |
| 24-hour peak | 1,728 | – |
| 30-day average | 1,562 | – |
| All-time peak | 31,923 | 14,600 |
| 7-day change | 4% down on last week | – |
| Platforms | PC, PlayStation, Xbox, Switch | PC |
| Steam reviews | 76,306 | 17,186 |
| Copies sold (estimate) | 1.5M–4.6M | 340K–1M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

