Grow: Song of the Evertree vs Homefront: player count
Grow: Song of the Evertree has 0% more players than Homefront right now. Official live numbers, compared side by side.
GS
Grow: Song of the EvertreeSteamNearly empty
Grow: Song of the EvertreeSteamNearly empty
5
playing now · 24h peak 15 · 7 days 0% unchanged on last week
VS
Players over time
Grow: Song of the EvertreeHomefront
Head to head
| Grow: Song of the Evertree | Homefront | |
|---|---|---|
| Playing now | 5 | 5 |
| 24-hour peak | 15 | 11 |
| 30-day average | 7 | 10 |
| All-time peak | 954 | 6,912 |
| 7-day change | 0% unchanged on last week | 19% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC |
| Steam reviews | 1,796 | 4,249 |
| Copies sold (estimate) | 36K–110K | 85K–250K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
