GUNTOUCHABLES vs Bad Memories: player count
GUNTOUCHABLES has 59% more players than Bad Memories right now. Official live numbers, compared side by side.
VS
Players over time
GUNTOUCHABLESBad Memories
Head to head
| GUNTOUCHABLES | Bad Memories | |
|---|---|---|
| Playing now | 27 | 17 |
| 24-hour peak | 22 | 44 |
| 30-day average | 34 | 7 |
| All-time peak | 7,843 | 196 |
| 7-day change | 34% up on last week | 674% up on last week |
| Platforms | PC | PC |
| Steam reviews | 343 | 525 |
| Copies sold (estimate) | 6.9K–21K | 11K–32K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

