HackHub - Ultimate Hacker Simulator vs SOMA: player count
HackHub - Ultimate Hacker Simulator has 15% more players than SOMA right now. Official live numbers, compared side by side.
HU
HackHub - Ultimate Hacker SimulatorSteamDeclining
HackHub - Ultimate Hacker SimulatorSteamDeclining
93
playing now · 24h peak 103 · 7 days 20% down on last week
VS
Players over time
HackHub - Ultimate Hacker SimulatorSOMA
Head to head
| HackHub - Ultimate Hacker Simulator | SOMA | |
|---|---|---|
| Playing now | 93 | 81 |
| 24-hour peak | 103 | 114 |
| 30-day average | 120 | 126 |
| All-time peak | 1,109 | 4,015 |
| 7-day change | 20% down on last week | 15% down on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch |
| Steam reviews | 1,054 | 47,568 |
| Copies sold (estimate) | 21K–63K | 950K–2.9M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 160–330 |
