Halloween: The Game vs RetroArch: player count
RetroArch has 13% more players than Halloween: The Game right now. Official live numbers, compared side by side.
HT
Halloween: The GameSteamDropping fast
Halloween: The GameSteamDropping fast
554
playing now · 24h peak 613 · 7 days 32% down on last week
VS
Players over time
Halloween: The GameRetroArch
Head to head
| Halloween: The Game | RetroArch | |
|---|---|---|
| Playing now | 554 | 627 |
| 24-hour peak | 613 | 555 |
| 30-day average | 1,432 | 472 |
| All-time peak | 26,907 | 923 |
| 7-day change | 32% down on last week | 1% up on last week |
| Platforms | PC, PlayStation, Xbox | PC |
| Steam reviews | 15,403 | 10,019 |
| Copies sold (estimate) | 310K–920K | 200K–600K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 1K–1.9K | PC only |
