Harvest Moon®: Echoes of Teradea vs Emporea: Realms of War and Magic: player count
Emporea: Realms of War and Magic has 4% more players than Harvest Moon®: Echoes of Teradea right now. Official live numbers, compared side by side.
VS
ER
Emporea: Realms of War and MagicSteamQuiet
Emporea: Realms of War and MagicSteamQuiet
52
playing now · 24h peak 50 · 7 days 2% up on last week
Players over time
Harvest Moon®: Echoes of TeradeaEmporea: Realms of War and Magic
Head to head
| Harvest Moon®: Echoes of Teradea | Emporea: Realms of War and Magic | |
|---|---|---|
| Playing now | 50 | 52 |
| 24-hour peak | 50 | 50 |
| 30-day average | – | 32 |
| All-time peak | 50 | 594 |
| 7-day change | – | 2% up on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC |
| Steam reviews | 81 | 543 |
| Copies sold (estimate) | 1.6K–4.9K | 11K–33K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 100–210 | PC only |
