Hell Let Loose vs Don't Starve: player count
Hell Let Loose has 4% more players than Don't Starve right now. Official live numbers, compared side by side.
VS
Players over time
Hell Let LooseDon't Starve
Head to head
| Hell Let Loose | Don't Starve | |
|---|---|---|
| Playing now | 1,129 | 1,086 |
| 24-hour peak | 3,083 | 1,868 |
| 30-day average | 2,142 | 1,451 |
| All-time peak | 21,086 | 16,556 |
| 7-day change | 3% down on last week | 14% down on last week |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox, Switch |
| Steam reviews | 100,173 | 97,368 |
| Copies sold (estimate) | 2M–6M | 1.9M–5.8M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

