Hello Kitty: Party Land vs Dota 2: player count
Official live numbers, compared side by side.
VS
Players over time
Hello Kitty: Party LandDota 2
Head to head
| Hello Kitty: Party Land | Dota 2 | |
|---|---|---|
| Playing now | – | 636,482 |
| 24-hour peak | 185 | 861,183 |
| 30-day average | – | 583,992 |
| All-time peak | – | 1,291,328 |
| 7-day change | – | 10% up on last week |
| Platforms | Switch | PC |
| Steam reviews | – | 2,820,446 |
| Copies sold (estimate) | – | 56M–170M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | – | PC only |

