Hero's Land vs DYNASTY WARRIORS: ORIGINS: player count
Hero's Land has 0% more players than DYNASTY WARRIORS: ORIGINS right now. Official live numbers, compared side by side.
VS
Players over time
Hero's LandDYNASTY WARRIORS: ORIGINS
Head to head
| Hero's Land | DYNASTY WARRIORS: ORIGINS | |
|---|---|---|
| Playing now | 823 | 822 |
| 24-hour peak | 1,456 | 1,811 |
| 30-day average | 733 | 897 |
| All-time peak | 36,975 | 69,318 |
| 7-day change | 2% up on last week | 12% up on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch |
| Steam reviews | 45,894 | 19,901 |
| Copies sold (estimate) | 920K–2.8M | 400K–1.2M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 1.6K–3.4K |

