Hero's Land vs MENACE: player count
Hero's Land has 0% more players than MENACE right now. Official live numbers, compared side by side.
VS
Players over time
Hero's LandMENACE
Head to head
| Hero's Land | MENACE | |
|---|---|---|
| Playing now | 823 | 819 |
| 24-hour peak | 1,456 | 860 |
| 30-day average | 733 | 874 |
| All-time peak | 36,975 | 20,613 |
| 7-day change | 2% up on last week | 17% down on last week |
| Platforms | PC | PC |
| Steam reviews | 45,894 | 12,917 |
| Copies sold (estimate) | 920K–2.8M | 260K–780K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

