Heroes® of Might & Magic® III - HD Edition vs Age of Mythology: Extended Edition: player count
Heroes® of Might & Magic® III - HD Edition has 3% more players than Age of Mythology: Extended Edition right now. Official live numbers, compared side by side.
HO
Heroes® of Might & Magic® III - HD EditionSteamSteady
Heroes® of Might & Magic® III - HD EditionSteamSteady
689
playing now · 24h peak 1,642 · 7 days 4% down on last week
VS
Players over time
Heroes® of Might & Magic® III - HD EditionAge of Mythology: Extended Edition
Head to head
| Heroes® of Might & Magic® III - HD Edition | Age of Mythology: Extended Edition | |
|---|---|---|
| Playing now | 689 | 672 |
| 24-hour peak | 1,642 | 695 |
| 30-day average | 1,190 | 695 |
| All-time peak | 4,598 | 11,010 |
| 7-day change | 4% down on last week | – |
| Platforms | PC | PC |
| Steam reviews | 20,303 | 31,971 |
| Copies sold (estimate) | 410K–1.2M | 640K–1.9M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
