Heroes of Might and Magic: Olden Era vs ICARUS: player count
ICARUS has 8% more players than Heroes of Might and Magic: Olden Era right now. Official live numbers, compared side by side.
HO
Heroes of Might and Magic: Olden EraSteamSteady
Heroes of Might and Magic: Olden EraSteamSteady
3,827
playing now · 24h peak 3,827 · 7 days 7% down on last week
VS
Players over time
Heroes of Might and Magic: Olden EraICARUS
Head to head
| Heroes of Might and Magic: Olden Era | ICARUS | |
|---|---|---|
| Playing now | 3,827 | 4,133 |
| 24-hour peak | 3,827 | 4,133 |
| 30-day average | 3,145 | 3,493 |
| All-time peak | 60,562 | 52,305 |
| 7-day change | 7% down on last week | 3% down on last week |
| Platforms | PC | PC |
| Steam reviews | 20,462 | 56,876 |
| Copies sold (estimate) | 410K–1.2M | 1.1M–3.4M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
