Hollow Knight: Silksong vs Hollow Knight: player count
Hollow Knight: Silksong has 5% more players than Hollow Knight right now. Official live numbers, compared side by side.
HK
Hollow Knight: SilksongSteamSteady
Hollow Knight: SilksongSteamSteady
4,513
playing now · 24h peak 6,625 · 7 days 0% unchanged on last week
VS
Players over time
Hollow Knight: SilksongHollow Knight
Head to head
| Hollow Knight: Silksong | Hollow Knight | |
|---|---|---|
| Playing now | 4,513 | 4,281 |
| 24-hour peak | 6,625 | 6,283 |
| 30-day average | 5,477 | 5,626 |
| All-time peak | 462,134 | 95,428 |
| 7-day change | 0% unchanged on last week | 3% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC, PlayStation, Xbox, Switch |
| Steam reviews | 391,930 | 509,457 |
| Copies sold (estimate) | 7.8M–24M | 10M–31M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
