Horizon Zero Dawn™ Complete Edition vs Chinese Parents: player count
Horizon Zero Dawn™ Complete Edition has 0% more players than Chinese Parents right now. Official live numbers, compared side by side.
HZ
Horizon Zero Dawn™ Complete EditionSteamQuiet
Horizon Zero Dawn™ Complete EditionSteamQuiet
404
playing now · 24h peak 666 · 7 days 0% unchanged on last week
VS
Players over time
Horizon Zero Dawn™ Complete EditionChinese Parents
Head to head
| Horizon Zero Dawn™ Complete Edition | Chinese Parents | |
|---|---|---|
| Playing now | 404 | 403 |
| 24-hour peak | 666 | 408 |
| 30-day average | 439 | 320 |
| All-time peak | 49,582 | 32,527 |
| 7-day change | 0% unchanged on last week | 6% down on last week |
| Platforms | PC, PlayStation | PC, Switch, Mobile |
| Steam reviews | 95,921 | 23,294 |
| Copies sold (estimate) | 1.9M–5.8M | 470K–1.4M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
