Hotel Architect vs Wolfenstein: The New Order: player count
Hotel Architect has 0% more players than Wolfenstein: The New Order right now. Official live numbers, compared side by side.
VS
Players over time
Hotel ArchitectWolfenstein: The New Order
Head to head
| Hotel Architect | Wolfenstein: The New Order | |
|---|---|---|
| Playing now | 300 | 300 |
| 24-hour peak | 387 | 460 |
| 30-day average | 286 | 362 |
| All-time peak | 3,232 | 11,808 |
| 7-day change | 0% unchanged on last week | 4% up on last week |
| Platforms | PC | PC, PlayStation, Xbox |
| Steam reviews | 2,073 | 46,964 |
| Copies sold (estimate) | 41K–120K | 940K–2.8M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

