House of Legacy vs Ship of Fools: player count
Ship of Fools has 1% more players than House of Legacy right now. Official live numbers, compared side by side.
VS
Players over time
House of LegacyShip of Fools
Head to head
| House of Legacy | Ship of Fools | |
|---|---|---|
| Playing now | 190 | 191 |
| 24-hour peak | 224 | 201 |
| 30-day average | 170 | 124 |
| All-time peak | 4,934 | 2,319 |
| 7-day change | 8% down on last week | 2% up on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch |
| Steam reviews | 3,360 | 5,113 |
| Copies sold (estimate) | 67K–200K | 100K–310K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 380–780 |

