House Party vs Fallout: New Vegas: player count
Fallout: New Vegas has 1% more players than House Party right now. Official live numbers, compared side by side.
VS
Players over time
House PartyFallout: New Vegas
Head to head
| House Party | Fallout: New Vegas | |
|---|---|---|
| Playing now | 103 | 104 |
| 24-hour peak | 130 | 687 |
| 30-day average | 116 | 346 |
| All-time peak | 1,770 | 3,897 |
| 7-day change | 1% up on last week | 7% down on last week |
| Platforms | PC | PC, PlayStation, Xbox |
| Steam reviews | 13,999 | – |
| Copies sold (estimate) | 280K–840K | – |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

