Hunt: Showdown 1896 vs Don't Starve Together: player count
Don't Starve Together has 4% more players than Hunt: Showdown 1896 right now. Official live numbers, compared side by side.
VS
Players over time
Hunt: Showdown 1896Don't Starve Together
Head to head
| Hunt: Showdown 1896 | Don't Starve Together | |
|---|---|---|
| Playing now | 10,508 | 10,904 |
| 24-hour peak | 15,553 | 37,452 |
| 30-day average | 14,059 | 18,858 |
| Peak since tracking | 15,553 | 37,452 |
| 7-day change | – | – |
| Platforms | PC, PlayStation, Xbox | PC, Switch, Mobile |
| Steam reviews | 214,867 | 378,717 |
| Copies sold (estimate) | 4.3M–13M | 7.6M–23M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

