Hurtworld vs Digimon World: Next Order: player count
Hurtworld has 0% more players than Digimon World: Next Order right now. Official live numbers, compared side by side.
VS
DW
Digimon World: Next OrderSteamNearly empty
Digimon World: Next OrderSteamNearly empty
47
playing now · 24h peak 69 · 7 days 0% unchanged on last week
Players over time
HurtworldDigimon World: Next Order
Head to head
| Hurtworld | Digimon World: Next Order | |
|---|---|---|
| Playing now | 47 | 47 |
| 24-hour peak | 101 | 69 |
| 30-day average | 60 | 57 |
| All-time peak | 13,291 | 1,669 |
| 7-day change | 4% down on last week | 0% unchanged on last week |
| Platforms | PC | PC, PlayStation, Switch |
| Steam reviews | 23,626 | 2,369 |
| Copies sold (estimate) | 470K–1.4M | 47K–140K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
