I'm Only Sleeping vs Steal An Egg: player count
Official live numbers, compared side by side.
VS
Players over time
I'm Only SleepingSteal An Egg
Head to head
| I'm Only Sleeping | Steal An Egg | |
|---|---|---|
| Playing now | – | 514,219 |
| 24-hour peak | 4,083 | 851,598 |
| 30-day average | 3,942 | 641,523 |
| Peak since tracking | – | 851,598 |
| 7-day change | – | – |
| Platforms | PC | PC, Mobile, Console |
| Steam reviews | – | – |
| Copies sold (estimate) | – | – |
| Developer earnings / month (estimate) | – | $1.4M–$10M |
| All platforms (estimate) | 61K–240K | 514,219 |
