ICARUS vs Subnautica: player count
Subnautica has 2% more players than ICARUS right now. Official live numbers, compared side by side.
VS
Players over time
ICARUSSubnautica
Head to head
| ICARUS | Subnautica | |
|---|---|---|
| Playing now | 2,599 | 2,638 |
| 24-hour peak | 4,265 | 2,762 |
| 30-day average | 3,532 | 2,663 |
| All-time peak | 52,305 | 50,876 |
| 7-day change | 7% down on last week | 14% down on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch, Mobile |
| Steam reviews | 56,863 | 344,510 |
| Copies sold (estimate) | 1.1M–3.4M | 6.9M–21M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

