Icewind Dale: Enhanced Edition vs KnightShift: player count
Icewind Dale: Enhanced Edition has 0% more players than KnightShift right now. Official live numbers, compared side by side.
ID
Icewind Dale: Enhanced EditionSteamQuiet
Icewind Dale: Enhanced EditionSteamQuiet
68
playing now · 24h peak 143 · 7 days 4% down on last week
VS
Players over time
Icewind Dale: Enhanced EditionKnightShift
Head to head
| Icewind Dale: Enhanced Edition | KnightShift | |
|---|---|---|
| Playing now | 68 | 68 |
| 24-hour peak | 143 | 117 |
| 30-day average | 94 | 33 |
| All-time peak | 850 | 117 |
| 7-day change | 4% down on last week | 84% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch, Mobile | PC |
| Steam reviews | 3,148 | 357 |
| Copies sold (estimate) | 63K–190K | 7.1K–21K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
