Idle Deepcore vs FlatOut: player count
Idle Deepcore has 0% more players than FlatOut right now. Official live numbers, compared side by side.
VS
Players over time
Idle DeepcoreFlatOut
Head to head
| Idle Deepcore | FlatOut | |
|---|---|---|
| Playing now | 16 | 16 |
| 24-hour peak | 16 | 42 |
| 30-day average | 31 | 29 |
| All-time peak | 344 | 631 |
| 7-day change | 71% down on last week | 2% up on last week |
| Platforms | PC | PC |
| Steam reviews | 471 | 6,001 |
| Copies sold (estimate) | 9.4K–28K | 120K–360K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

