IdleOn - The Incremental MMO vs MIR4: player count
MIR4 has 3% more players than IdleOn - The Incremental MMO right now. Official live numbers, compared side by side.
VS
Players over time
IdleOn - The Incremental MMOMIR4
Head to head
| IdleOn - The Incremental MMO | MIR4 | |
|---|---|---|
| Playing now | 10,022 | 10,275 |
| 24-hour peak | 10,336 | 10,258 |
| 30-day average | 10,160 | 10,252 |
| All-time peak | 21,018 | 97,125 |
| 7-day change | – | – |
| Platforms | PC, Mobile | PC, Mobile |
| Steam reviews | 30,282 | 14,942 |
| Copies sold (estimate) | 610K–1.8M | 300K–900K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

